Practice Fees
| Private Prices | Denplan Care | Denplan Essentials 10% | |
|---|---|---|---|
| New Patient Examination, including 2 x-rays | £69.00 | £69.00 | |
| Routine Examination | £50.00 | n/a | |
| Scale and Polish with Dentist | £70.00 | n/a | |
| Emergency | £50.00 | n/a | |
| Temporary Crown | From £50.00 | n/a | |
| Extraction | Hourly Rate | Hourly Rate | |
| All Fillings | Hourly Rate | Hourly Rate | |
| Consultation | Hourly Rate | Hourly Rate | |
| Hygienist | £80.00 | n/a | |
| X-rays | £12.00 | n/a | |
| Hourly Rate | £300.00 | £270.00 | |
| Periodontal Assessment | £80.00 | £72.00 | |
| Zoom Chair Side Whitening | £450.00 | £450.00 | |
| Zoom Home Whitening | £320.00 | £320.00 | |
| Zoom Whitening Syringe Refill | From £28.00 | From £28.00 | From £28.00 |
| Removal of Crown | From £50.00 | From £50.00 | From £45.00 |
| Children’s Examination (under 7 years old) | Free | n/a | |
| Children’s Examination (over 7 years old) | £25.00 | n/a |
Root Canal Treatment
| Private Prices | Denplan Care | Denplan Essentials 10% | |
|---|---|---|---|
| Incisors | From £200.00 | From £180.00 | |
| Premolar | From £280.00 | £252.00 | |
| Molars | From £380.00 | From £342.00 | |
| Root Canal Treatment Files | From £55.00 | From £55.00 | From £55.00 |
| Biodentine | From £50.00 | From £50.00 | From £50.00 |
| Post | From £75.00 | From £75.00 | From £75.00 |
| Re- root Canal Treatment – Premolars | From £350.00 | Hourly Rate | |
| Re- root Canal Treatment – Molars | From £450.00 | Hourly Rate |
Hourly Rate
| Minutes for treatment | Private Prices | Denplan Essentials 10% |
|---|---|---|
| 5 Mins | £25.00 | £22.50 |
| 10 Mins | £50.00 | £45.00 |
| 15 Mins | £75.00 | £67.50 |
| 20 Mins | £100.00 | £90.00 |
| 25 Mins | £125.00 | £112.50 |
| 30 Mins | £150.00 | £135.00 |
| 35 Mins | £175.00 | £157.50 |
| 40 Mins | £200.00 | £180.00 |
| 45 Mins | £225.00 | £202.50 |
| 50 Mins | £250.00 | £225.00 |
| 55 Mins | £275.00 | £247.50 |
| 60 Mins | £300.00 | £270.00 |
Lab Based Fees
| Crowns | Private Prices | Denplan Care | Denplan Essentials 10% |
|---|---|---|---|
| Porcelain bonded | From £600.00 | From £179.00 | From £540.00 |
| Full Gold Crown (non precious) | From £600.00 | From £179.00 | From £540.00 |
| Porcelain Crown | From £725.00 | From £210.00 | From £652.00 |
| Core & Post | From £75.00 | From £75.00 | From £75.00 |
| Veneers | |||
| 1st Veneer | From £460.00 | From £160.00 | From £414.00 |
| Subsequent | From £400.00 | From £135.00 | From £360.00 |
| Bridgework- per unit | |||
| Porcelain bonded bridge | From £575.00 | From £179.00 | From £517.50 |
| Maryland Bridge | From £475.00 | From £160.00 | From £427.50 |
| Full Porcelain Bridge | From £725.00 | From £260.00 | From £652.50 |
| Onlay Bridge | From £575.00 | From £179.00 | From £517.50 |
| Fibre Glass Bridge | From £200.00 | From £200.00 | From £180.00 |
| Inlays | |||
| Composite | From £500.00 | From £169.00 | From £450.00 |
| Gold | From £550.00 | From £179.00 | From £495.00 |
| Porcelain | From £700.00 | From £199.00 | From £630.00 |
| Study Models | From £50.00 | From £25.00 | From £45.00 |
Denture Charges
| Denture | Private Prices | Denplan Care | Denplan Essentials 10% |
|---|---|---|---|
| Acrylic | |||
| Full Upper and full lower | From £1,100.00 | From £375.00 | From £990.00 |
| Full upper OR Full lower | From £680.00 | From £250.00 | From £612.00 |
| Acrylic Partial Dentures | |||
| 1-4 teeth | From £540.00 | From £179.00 | From £486.00 |
| 5-8 teeth | From £600.00 | From £210.00 | From £540.00 |
| 9-14 teeth | From £640.00 | From £240.00 | From £640.00 |
| Chrome Partial Dentures | |||
| 1-4 teeth | From £875.00 | From £330.00 | From £787.50 |
| 5-8 teeth | From £950.00 | From £330.00 | From £855.00 |
| 9-14 teeth | From £1,000.00 | From £330.00 | From £900.00 |
| Full upper OR Full lower | From £1,000.00 | From £330.00 | From £900.00 |
| Reline/Additions | |||
| Reline Denture | From £150.00 | From £77.00 | From £135.00 |
| Tooth Addition | From £100.00 | From £36.00 | From £90.00 |
| Clasp Addition | From £100.00 | From £36.00 | From £90.00 |
| Denture Repair | From £100.00 | From £36.00 | From £90.00 |
| Mouthguards | |||
| Clear | From £90.00 | From £90.00 | From £90.00 |
| Coloured Sports | From £100.00 | From £100.00 | From £100.00 |
| Night Guard | From £90.00 | From £90.00 | From £90.00 |
| Retainer | From £90.00 | From £90.00 | From £90.00 |
| Whitening Trays – only/replace | From £75.00 | From £75.00 | From £75.00 |

